Senior
Laurel Hollow, N.Y.
Nick Aronow
| Class | Hometown | High School |
|---|---|---|
| Senior | Laurel Hollow, N.Y. | Cold Spring Harbor |
No Results Found
| Class | Hometown | High School |
|---|---|---|
| Senior | Laurel Hollow, N.Y. | Cold Spring Harbor |
| Class | Hometown | High School |
|---|---|---|
| Freshman | Rye, N.Y. | Rye Country Day School |
| Class | Hometown | High School |
|---|---|---|
| Freshman | Woodbridge, Conn. | Amity Regional |
| Class | Hometown | High School |
|---|---|---|
| Junior | Newport, Calif. | Newport Harbor |
| Class | Hometown | High School |
|---|---|---|
| Freshman | Slough, England | The Windsor Boys School |
| Class | Hometown | High School |
|---|---|---|
| Junior | Dunedin, New Zealand | Otago Boys High School |
| Class | Hometown | High School |
|---|---|---|
| Junior | Los Angeles, Calif. | Marlborough School |
| Class | Hometown | High School |
|---|---|---|
| Junior | Dallas, Texas | Jesuit Dallas |
| Class | Hometown | High School |
|---|---|---|
| Senior | Penn Valley, Pa. | Harriton |
| Class | Hometown | High School |
|---|---|---|
| Junior | Marlow, Great Britain | Eton College |
| Class | Hometown | High School |
|---|---|---|
| Senior | New York, N.Y. | St. Albans School |
| Class | Hometown | High School |
|---|---|---|
| Sophomore | Philadelphia, Pa. | St. Joe’s Prep. |
| Class | Hometown | High School |
|---|---|---|
| Freshman | Alameda, Calif. | St. Joseph Notre Dame |
| Class | Hometown | High School |
|---|---|---|
| Junior | Roslyn Heights, N.Y. | The Wheatley School |
| Class | Hometown | High School |
|---|---|---|
| Sophomore | Copenhagen, Denmark | Rysensteen Gymnasium |
| Class | Hometown | High School |
|---|---|---|
| Freshman | Ridgefield, Conn. | King School |
| Class | Hometown | High School |
|---|---|---|
| Freshman | Westport, Conn. | Hopkins School |
| Class | Hometown | High School |
|---|---|---|
| Junior | Stockholm, Sweden | Eton College |
| Class | Hometown | High School |
|---|---|---|
| Sophomore | Woodbridge, Conn. | Amity |
| Class | Hometown | High School |
|---|---|---|
| Junior | Washington, D.C. | Sidwell Friends |
| Class | Hometown | High School |
|---|---|---|
| Junior | Amsterdam, Noord-Holland | Het Amsterdams Lyceum |
| Class | Hometown | High School |
|---|---|---|
| Sophomore | Indianapolis, Ind. | Guerin Catholic |
| Class | Hometown | High School |
|---|---|---|
| Senior | Williamstown, Mass. | Mt. Greylock |
| Class | Hometown | High School |
|---|---|---|
| Freshman | Twickenham, England | Shiplake School |
| Class | Hometown | High School |
|---|---|---|
| Junior | Pasadena, Calif. | Polytechnic School |
| Class | Hometown | High School |
|---|---|---|
| Junior | South Bend, Ind. | St. Joseph’s |
| Class | Hometown | High School |
|---|---|---|
| Sophomore | Sausalito, Calif. | Redwood |
| Class | Hometown | High School |
|---|---|---|
| Sophomore | London, England | King’s College School |
| Class | Hometown | High School |
|---|---|---|
| Freshman | Columbus, Ga. | Columbus |
| Class | Hometown | High School |
|---|---|---|
| Sophomore | Burlingame, Calif. | Burlingame |
| Class | Hometown | High School |
|---|---|---|
| Senior | Amsterdam, Netherlands | Damstede Lyceum |
| Class | Hometown | High School |
|---|---|---|
| Sophomore | Jacksonville, Fla. | St. Paul’s School |
| Class | Hometown | High School |
|---|---|---|
| Junior | Scarsdale, New York | Scarsdale |
| Class | Hometown | High School |
|---|---|---|
| Freshman | Toorak, Aus. | Melbourne Grammar |
| Class | Hometown | High School |
|---|---|---|
| Senior | Westfield, N.J. | Union County Magnet |
Burke begins his first season with Princeton in 2022.
Burke comes from Old Dominion where he was the assistant coach/recruiting coordinator for the women’s rowing program since 2019.
Prior to Old Dominion, Burke spent six seasons at Cornell where he also had the same title for the men’s squad. While there, the assistant helped the second varsity to eighth place at the 2016 IRA National Championships. The 2015 and 2016 Eastern Sprints produced consecutive bronze medals for Cornell while Burke also coached two more top-five finishes at Easterns. Some other highlights at Cornell including coaching nine participants at the U-23 World Rowing Championships and one individual who was named to the 2020 U.S. national squad.
His previous stop before Cornell featured five years at Northeastern. In 2012, he was a part of the staff that led the team to a silver medal at Eastern Sprints and a bronze at IRAs. Burke recruited and coached five rowers that competed at the World Rowing Championships.
Other coaching stops include St. Joseph’s Collegiate Institute and the West Side Rowing Club. Burke attended Northeastern where he majored in history and minored in secondary education. As a member of the rowing team, he earned the Charlie Smith and Jack Grinold Boathouse Awards while helping the 2V to fourth place at Eastern Sprints, sixth place at IRAs and second at the Head of the Charles.
Email::david.burke@princeton.edu
Matt Smith, a 2004 United States Olympian and a coach with strong collegiate and international experience, finished his eighth season with the Princeton heavyweights in 2024, and he has helped head coach Greg Hughes build Princeton into one of the deepest, most talented programs in the nation.
In 2024, Princeton captured second place in the IRA Ten Eyck Standings which was the highest mark for the team since 2016 and the best score among all East Coast schools. The 2V earned a silver medal, its first medal at IRAs since 2017 and a five-spot jump from 2023. The 3V also collected a silver, its first medal since 2016.
The Tigers claimed the Rowe Cup at Eastern Sprints in 2024 for the first time since 2016 led by gold medals from the 2V and 3V.
2024 was one of the best seasons in program history as it’s the first time ever that Princeton’s 1V and 2V each went undefeated during the same season. The Tigers’ 1V has had a perfect regular season just five times (1881, 1997, 1999, 2006) in the 152-year history of the program.
The 2023 season saw the first varsity lose to only Yale in the regular season before collecting its first medal at Eastern Sprints since 2016 with a silver medal, trailing only the Bulldogs.
Princeton’s first varsity earned a bronze medal at the 2023 IRA Championships, the boat’s first IRA medal since 2016. The Tigers also finished fourth in the Ten Eyck standings, a four-spot jump from 2022.
The 2022 season featured the varsity four of Eleanor Bauer, Greg Le Meur, Matthew Wagner, Emmett Infante and Sam Kleiner collecting gold at the IRA Championships. It was the first gold medal for Princeton at IRAs since the third varsity in 2016 and the first medal for the Tigers since the varsity four took bronze in 2019. Washington had won the previous 11 4+ titles. The Tigers collected five All-America honors following the 2022 campaign.
Princeton produced five All-Americans in 2021 after securing eighth place at the IRA Championships.
Smith was recently promoted to Associate Head Coach in the fall of 2019.